Welcome Students of Jacksonville State University
Dedicated plan for JSU students. SPR 2023 dates: 1/1/2023 to 7/31/2023
Main benefits
$400 annual deductible
$6,350 maximum out-of-pocket
$0 copay at Student Health Center
100% preventive care
What the plan covers?
Annual maximum | Unlimited |
Annual deductible | $400 |
Maximum out-of-pocket | $6,350 |
Copay Student Health Center | $0 |
Copay primary care physician | $30 |
Copay specialist/urgent care | $50 |
Copay emergency room | $250 |
Copay hospitalization | $250 |
Coinsurance in-network | 80% |
Coinsurance out-of-network | 60% |
Pre-existing conditions | Covered |
Preventative care | 100% in-network |
Prescription deductible per fill | $30 |
Medical evacuation | $100,000 |
Repatriation of remains | $50,000 |
Provider network | Cigna PPO |
Page: school
Id: 1315
Jacksonville State University