Welcome Students of Jacksonville State University
Spring & Summer 2025 Dates: 1/1/2025 - 7/31/2025
Main benefits
$500 annual deductible
$6,350 maximum out-of-pocket
$0 copay at Student Health Center
100% preventive care
What the plan covers?
Annual maximum | Unlimited |
Annual deductible | $500 |
Maximum out-of-pocket | $6,350 |
Copay Student Health Center | $0 |
Copay primary care physician | $30 |
Copay specialist/urgent care | $50 |
Copay emergency room | $300 |
Copay hospitalization | $250 |
Coinsurance in-network | 80% |
Coinsurance out-of-network | 60% |
Pre-existing conditions | Covered |
Preventive care | 100% in-network |
Prescription deductible per fill | $30 |
Medical evacuation | $100,000 |
Repatriation of remains | $50,000 |
Provider network | Cigna PPO |
View brochure:
Page: school
Id: 1315
Jacksonville State University