Welcome Students of Elmhurst University
Main benefits
$150 annual deductible
$6,350 maximum out-of-pocket
90% coinsurance in-network
100% preventive care
What the plan covers?
| Annual maximum | Unlimited |
| Annual deductible | $150 |
| Maximum out-of-pocket | $6,350 |
| Copay Student Health Center | $0 |
| Copay primary care physician | $30 |
| Copay specialist/urgent care | $50 |
| Copay emergency room | $300 |
| Copay hospitalization | $250 |
| Coinsurance in-network | 90% |
| Coinsurance out-of-network | 60% |
| Pre-existing conditions | Covered |
| Preventive care | 100% in-network |
| Prescription deductible per fill | $30 |
| Medical evacuation | $100,000 |
| Repatriation of remains | $50,000 |
| Provider network | Aetna PPO |
View brochure:
Page: School
Id: 0
Elmhurst University